Pesticides & Protection phytosanitaire

Cadre réglementaire, usages agronomiques et enjeux pour les filières agricoles.
Les pesticides occupent une place centrale dans les systèmes de production agricoles au Maroc. Qu’il s’agisse de protéger les cultures contre les maladies, les ravageurs ou les adventices, leur utilisation s’inscrit au cœur des arbitrages techniques quotidiens des producteurs. Dans un contexte marqué par le changement climatique, la pression sanitaire croissante et l’ouverture des filières marocaines aux marchés internationaux, la question des pesticides ne se limite plus à l’efficacité agronomique : elle engage également la conformité réglementaire, la durabilité des systèmes de production et l’accès aux débouchés commerciaux.
Dans ce dossier AgriMaroc propose une lecture structurée et factuelle de l’usage des pesticides au Maroc, en mettant en perspective le cadre réglementaire national, les réalités agronomiques du terrain et les exigences des filières, notamment exportatrices. Il vise à fournir des repères clairs pour aider les professionnels à raisonner leurs décisions, sans simplification excessive ni approche idéologique.
Les pesticides dans l’agriculture marocaine : un outil toujours structurant
Dans de nombreuses filières, en particulier en maraîchage et en arboriculture, les pesticides restent un levier technique indispensable pour sécuriser les rendements et la qualité des productions. La pression exercée par les maladies fongiques, les ravageurs et certaines adventices est souvent incompatible avec une absence totale de protection, surtout dans les systèmes intensifs et sous abri.
Toutefois, l’usage des pesticides s’inscrit désormais dans un environnement plus contraint qu’auparavant. La disponibilité des substances actives évolue, les conditions d’homologation se renforcent et les exigences des marchés, en particulier européens, imposent une vigilance accrue sur les résidus. Ces évolutions obligent les producteurs et conseillers à dépasser une logique de traitement systématique pour adopter une approche plus raisonnée et intégrée.
Cadre réglementaire des pesticides au Maroc
Homologation et autorisation des produits phytosanitaires
Au Maroc, l’utilisation des pesticides est strictement encadrée par un dispositif réglementaire piloté par l’Office National de Sécurité Sanitaire des Produits Alimentaires. Seuls les produits homologués peuvent être utilisés légalement, selon des conditions précises définies lors de leur autorisation.
L’homologation repose sur l’évaluation des substances actives, des formulations commerciales et des usages revendiqués. Elle détermine notamment les cultures autorisées, les doses d’emploi, les délais avant récolte et les conditions de sécurité. Toute utilisation en dehors de ce cadre expose les producteurs à des risques réglementaires et commerciaux.
Évolution du cadre réglementaire
Le cadre réglementaire marocain évolue régulièrement afin de s’aligner sur les standards internationaux et de renforcer la protection de la santé humaine et de l’environnement. Certaines substances actives historiquement utilisées ont été restreintes ou retirées, tandis que de nouvelles exigences ont été introduites en matière de traçabilité et de contrôle.
Ces évolutions nécessitent une veille permanente de la part des acteurs des filières agricoles, car un produit autorisé à un moment donné peut voir son statut évoluer, avec des conséquences directes sur les itinéraires techniques.
Typologie des pesticides utilisés en agriculture
Fongicides
Les fongicides constituent la catégorie la plus utilisée dans de nombreuses productions, notamment en maraîchage, en fruits rouges et en arboriculture. Ils sont essentiels pour la maîtrise des maladies fongiques telles que l’oïdium, le mildiou ou le botrytis.
maîtrise des maladies fongiques telles que l’oïdium, le mildiou ou le botrytis
Leur efficacité dépend fortement du positionnement des interventions, de l’alternance des modes d’action et de la prise en compte des conditions climatiques. Une utilisation répétée et mal raisonnée peut conduire à des phénomènes de résistance et à une perte d’efficacité à moyen terme.
Insecticides et acaricides
Les insecticides et acaricides sont utilisés pour lutter contre les ravageurs des cultures, dont certains présentent un fort potentiel de nuisibilité. Leur emploi soulève des enjeux particuliers, notamment en matière de résidus et d’impact sur les auxiliaires de culture.
Dans plusieurs filières, la tendance est à la réduction du nombre d’interventions et à l’intégration de solutions alternatives, afin de préserver l’équilibre biologique des parcelles tout en maintenant un niveau de protection acceptable.
Herbicides
Les herbicides jouent un rôle important dans la gestion des adventices, en particulier dans les grandes cultures et certaines cultures pérennes. Toutefois, leur usage est de plus en plus questionné, notamment en lien avec la gestion des résistances et les impacts environnementaux.
Le raisonnement du désherbage tend à évoluer vers une combinaison de leviers mécaniques, agronomiques et chimiques, adaptés aux contextes locaux.
Enjeux agronomiques liés à l’utilisation des pesticides
Résistances et efficacité à long terme
L’un des principaux défis liés à l’utilisation des pesticides réside dans l’apparition de résistances chez les bioagresseurs. Ces phénomènes sont souvent la conséquence d’une répétition excessive des mêmes modes d’action et d’une absence d’alternance raisonnée.
La gestion des résistances impose une compréhension fine des mécanismes biologiques et une adaptation continue des stratégies de protection.
Impact sur les systèmes de production
Au-delà de leur rôle immédiat, les pesticides influencent l’équilibre global des systèmes de production. Leur usage peut affecter la biodiversité fonctionnelle, la vie du sol et les interactions entre cultures et auxiliaires. Ces impacts doivent être intégrés dans une vision de long terme de la performance agronomique.
Pesticides et exigences des marchés, notamment à l’export
Les filières marocaines tournées vers l’export sont particulièrement concernées par la question des pesticides. Les limites maximales de résidus imposées par les pays importateurs, ainsi que les cahiers des charges privés, conditionnent l’accès aux marchés et la valorisation des productions.
La conformité aux exigences internationales repose sur une parfaite maîtrise des programmes phytosanitaires, une traçabilité rigoureuse et une coordination étroite entre producteurs, stations de conditionnement et exportateurs. L’index phytosanitaire marocain est justement encadré par les homologations de l’ONSSA.
Vers une protection phytosanitaire raisonnée
L’évolution des contraintes réglementaires et commerciales pousse l’agriculture marocaine vers des stratégies de protection plus raisonnées. Cela ne signifie pas l’abandon des pesticides, mais leur intégration dans des systèmes combinant prévention, observation, interventions ciblées et alternatives agronomiques.
Cette transition nécessite un renforcement de l’encadrement technique, de la formation des producteurs et de la diffusion d’informations fiables et actualisées.
Un dossier de référence pour accompagner les décisions
socle de compréhension
Ce dossier a vocation à servir de socle de compréhension des enjeux liés aux pesticides au Maroc. Il sera enrichi au fil des publications d’AgriMaroc.ma, en lien avec les évolutions réglementaires, les retours terrain et les exigences des filières.
L’objectif est d’aider les professionnels agricoles à sécuriser leurs choix techniques, à anticiper les risques et à inscrire l’usage des pesticides dans une démarche cohérente, performante et conforme aux réalités du terrain marocain.
A date du 22 Janvier 2026, voici les produits homomogués par l’ONSSA. Attention cette liste est régulièrement mise à jour!
| Produits (4443) | Détenteur | Fournisseur | Numéro homologation | Valable jusqu’au | Tableau toxicologique | Catégorie | Formulation | Matière active | Teneur | Usage | Dose | Culture | DAR | Nbr d’application |
| ABANTO | COMPTOIR AGRICOLE DU SOUSS | INDUSTRIAS AFRASA, SA | H03-2-018 | 16/10/2035 | C | Insecticide | Concentré émulsionnable (EC) | Pyrèthre(40 g/L) | 40 g/L | Tomate / Mouche blanche | 0.75L/ha | Tomate | 3 | 2 |
| ABAPROTEK 1,8 EC | UNIVERS HORTICOLE | PROTEKTING PHYTOSANITARY S.L | F02-7-001 | 25/09/2029 | A | Insecticide-Acaricide | Concentré émulsionnable (EC) | Abamectine(18 g/l) | 18 g/l | Agrumes / Mineuse des feuilles | 25 cc/hl | Agrumes | 45 | 3 |
| ACERTO | AGRIPHARMA | SHARDA CROPCHEM LIMITED | F07-8-011 | 21/07/2030 | Insecticide-Acridicide | Concentré émulsionnable (EC) | Abamectine(18 g/l) | 18 g/l | Tomate / Mineuse | 25 cc/hl | Tomate | 3 | 1 | |
| ACETA | SOPROCHIBA | KRISHI RASAYAN EXPORTS PVT LTD | F03-5-007 | 21/06/2027 | C | Insecticide | Poudre soluble dans l’eau (SP) | Acétamipride(20%) | 20% | Tomate / Mouche blanche | 30 g/hl | Tomate | 3 | 2 |
| ACETAPRO | PROCHIMAGRO | SHARDA CROPCHEM LIMITED | F08-5-011 | 03/07/2026 | C | Insecticide | Poudre soluble dans l’eau (SP) | Acétamipride(70%) | 70% | Tomate / Mouche blanche | 8,5 g/hl | Tomate | 3 | 02 |
| ACITOX | ACI EQUIPMENTS | SHARDA CROPCHEM LIMITED | F03-3-006 | 20/01/2035 | C | Molluscicide | Granulé (GR) | Métaldéhyde(5%) | 5% | Toutes cultures (excepté la menthe) / Escargot | 8 kg/ha | Toutes cultures (excepté la menthe) | 14 | |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Haricot vert / Acariens | 25 cc/hl | Haricot vert | 3 | 2 |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Melon / Acariens | 20 cc/hl | Melon | 1 | 2 |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Nectarinier / Acariens | 50 cc/hl | Nectarinier | 14 | 1 |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Tomate / Acariens | 20 cc/hl | Tomate | 1 | 2 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Concombre / Mouche blanche | 20 g/hl | Concombre | 3 | 2 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Courgette / Mouche blanche | 20 g/hl | Courgette | 3 | 2 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Laitue / Pucerons | 200 g/ha | Laitue | 7 | 1 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Menthe / Pucerons | 200 g/ha | Menthe | 7 | |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Tomate / Mouche blanche | 20 g/hl | Tomate | 3 | 2 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Tomate / Pucerons | 20 g/hl | Tomate | 3 | 2 |
| ADJIG | SHARDA MAROC | SHARDA CROPCHEM LIMITED | H08-0-005 | 17/10/2033 | N | Régulateur de croissance | Tablette (TB) | Acide gibbérellique(100 g/kg) | 100 g/kg | Agrumes: Clémentinier / Action sur le processus de la nouaison | 1tab/hl | Agrumes: Clémentinier | 1 | |
| ADMIRAL 10 EC | MARBAR-CHIMIE | SUMITOMO | D05-7-001 | 28/12/2026 | C | Insecticide | Concentré émulsionnable (EC) | Pyriproxyfène(100 g/l) | 100 g/l | Vigne / Cochenilles | 35 cc/hl | Vigne | 45 | |
| AFESOUFRE VENTILE 98,5 % DP | AMAROC | AZUFRERA Y FERTILIZANTES PALLARES S.A | F02-8-003 | 21/07/2030 | C | Fongicide | Poudre pour poudrage (DP) | Soufre(98,5%) | 98,5% | Vigne / Oïdium | 25 kg/ha | Vigne | 5 | 5 |
| AFRATRIN | AGRIVAL | INDUSTRIAS AFRASA, SA | E11-9-038 | 06/04/2032 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Lambda cyhalothrine(2,5%) | 2,5% | Pomme de terre / Pucerons | 50 g/hl | Pomme de terre | 21 | |
| AFRAW | PHYTO LOUKKOS | NGC AGROSCIENCES INTL CO., LIMITED | H08-1-024 | 18/01/2034 | C | Fongicide | Suspension concentrée (SC) | Azoxystrobine(200 g/l) / Difénoconazole(125 g/l) | 200 g/l,125 g/l | Fraisier / Oïdium | 0,75 l/ha | Fraisier | 3 j | 3 |
| AFRAW | PHYTO LOUKKOS | NGC AGROSCIENCES INTL CO., LIMITED | H08-1-024 | 18/01/2034 | C | Fongicide | Suspension concentrée (SC) | Azoxystrobine(200 g/l) / Difénoconazole(125 g/l) | 200 g/l,125 g/l | Tomate / Oïdium | 0,75 cc/hl | Tomate | 3 j | 3 |
| AFRISECT 10 | AGRICHIMIE | UPL LIMITED | D12-8-006 | 25/09/2029 | C | Insecticide | Concentré émulsionnable (EC) | Cyperméthrine(100 g/l) | 100 g/l | Tomate / Noctuelles | 30 cc/hl | Tomate | 3 | 2 |
| AFRO-CUIVRE 50WP | STE AFROSEEDS | SHYAM CHEMICALS PVT LTD | H09-1-009 | 23/12/2031 | C | Fongicide | Poudre mouillable (WP) | Cuivre – oxychlorure de cuivre(50%) | 50% | Arbres fruitiers à noyaux / Bactérioses | 500 g/hl | Arbres fruitiers à noyaux | 15 | 4 |
| AANTAR | AGREVA | MEGHMANI ORGANICS LTD | H07-3-001 | 11/10/2034 | C | Herbicide | Concentré soluble (SL) | 2,4-D -sel d’amine(860 g/l) | 860 g/l | Blés / Adventices Dicotylédones annuelles | 0,5l /ha | Blés | – | 1 |
| ABAMEC | SPRAYKEM | SINON CORPORATION | E01-4-001 | 06/04/2032 | A | Insecticide-Acaricide | Concentré émulsionnable (EC) | Abamectine(18 g/l) | 18 g/l | Melon / Acariens | 50 cc/hl | Melon | 3 | |
| ABAPROTEK 1,8 EC | UNIVERS HORTICOLE | PROTEKTING PHYTOSANITARY S.L | F02-7-001 | 25/09/2029 | A | Insecticide-Acaricide | Concentré émulsionnable (EC) | Abamectine(18 g/l) | 18 g/l | Pommier / Acariens | 40 cc/hl | Pommier | 30 | 1 |
| ACCOLADE EC | COMPTOIR AGRICOLE DU SOUSS | ARKEMA | E11-6-019 | 20/05/2035 | A | Nématicide-Fumigant | Concentré émulsionnable (EC) | Disulfure de diméthyle (DMDS)(94,4%) | 94,4% | Fraisier / Nématodes à galles | 40 g/m² | Fraisier | DAMC: 14 | |
| ACETA | SOPROCHIBA | KRISHI RASAYAN EXPORTS PVT LTD | F03-5-007 | 21/06/2027 | C | Insecticide | Poudre soluble dans l’eau (SP) | Acétamipride(20%) | 20% | Agrumes / Mineuse des feuilles | 20 g/hl | Agrumes | 30 | 2 |
| ACETA | SOPROCHIBA | KRISHI RASAYAN EXPORTS PVT LTD | F03-5-007 | 21/06/2027 | C | Insecticide | Poudre soluble dans l’eau (SP) | Acétamipride(20%) | 20% | Agrumes / Mouche blanche | 30 g/hl | Agrumes | 30 | 2 |
| ACITOX | ACI EQUIPMENTS | SHARDA CROPCHEM LIMITED | F03-3-006 | 20/01/2035 | C | Molluscicide | Granulé (GR) | Métaldéhyde(5%) | 5% | Toutes cultures (excepté la menthe) / Limace | 8 kg/ha | Toutes cultures (excepté la menthe) | 14 | |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Agrumes / Acariens | 50 cc/hl | Agrumes | 28 | 1 |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Courgette / Acariens | 25 cc/hl | Courgette | 1 | 2 |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Fraisier / Acariens | 25 cc/hl | Fraisier | 3 | 2 |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Pommier / Acariens | 50 cc/hl | Pommier | 28 | 1 |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Rosier / Acariens | 0,2l/ha | Rosier | Non requis | 2 |
| ABAPROTEK 1,8 EC | UNIVERS HORTICOLE | PROTEKTING PHYTOSANITARY S.L | F02-7-001 | 25/09/2029 | A | Insecticide-Acaricide | Concentré émulsionnable (EC) | Abamectine(18 g/l) | 18 g/l | Tomate / Acariens | 50 cc/hl | Tomate | 3 | 1 |
| ACCEL 40 SG | COMPTOIR AGRICOLE DU SOUSS | SUMITOMO CHEMICALS AGRO EUROPE SAS | E11-8-048 | 01/11/2030 | N | Régulateur de croissance | Granulé soluble dans l’eau (SG) | Acide gibbérellique(40%) | 40% | Agrumes / Action sur le processus de la nouaison | 2,5-5 g/hl | Agrumes | NR | |
| ACCOLADE EC | COMPTOIR AGRICOLE DU SOUSS | ARKEMA | E11-6-019 | 20/05/2035 | A | Nématicide-Fumigant | Concentré émulsionnable (EC) | Disulfure de diméthyle (DMDS)(94,4%) | 94,4% | Bananier / Nématodes à galles | 50 g/m² | Bananier | DAMC: 14 | |
| ACCOLADE EC | COMPTOIR AGRICOLE DU SOUSS | ARKEMA | E11-6-019 | 20/05/2035 | A | Nématicide-Fumigant | Concentré émulsionnable (EC) | Disulfure de diméthyle (DMDS)(94,4%) | 94,4% | Haricot vert / Nématodes à galles | 40 g/m² | Haricot vert | DAMC: 14 | |
| ACCOLADE EC | COMPTOIR AGRICOLE DU SOUSS | ARKEMA | E11-6-019 | 20/05/2035 | A | Nématicide-Fumigant | Concentré émulsionnable (EC) | Disulfure de diméthyle (DMDS)(94,4%) | 94,4% | Tomate / Nématodes à galles | 40 g/m² | Tomate | DAMC: 14 | |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Framboisier / Acariens | 25 cc/hl | Framboisier | 3 | 1 |
| ACRAMITE 480 SC | CPCM | UPL LIMITED | E02-9-026 | 25/12/2028 | C | Acaricide | Suspension concentrée (SC) | Bifenazate(480 g/l) | 480 g/l | Pêcher / Acariens | 50 cc/hl | Pêcher | 14 | 1 |
| ACROBAT CU | BASF MAROC | BASF SE | F11-2-002 | 27/12/2027 | C | Fongicide | Poudre mouillable (WP) | Cuivre – oxychlorure de cuivre(40%) / Diméthomorphe(6%) | 40%,6% | Tomate / Mildiou | 2,5 kg/ha | Tomate | 7 | 3 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Fraisier / Pucerons | 400 g/ha | Fraisier | 3 | 2 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Framboisier / Pucerons | 200 g/ha | Framboisier | 3 | 3 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Melon / Mouche blanche | 800 g/ha /injection (gàg) | Melon | 3 | 2 |
| ACTO 25WG | AGRO SPRAY TECHNIC | GSP CROP SCIENCE LIMITED | F03-6-002 | 10/02/2026 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Poivron / Mouche blanche | 40 g/hl | Poivron | 3 | |
| ACROBAT CU | BASF MAROC | BASF SE | F11-2-002 | 27/12/2027 | C | Fongicide | Poudre mouillable (WP) | Cuivre – oxychlorure de cuivre(40%) / Diméthomorphe(6%) | 40%,6% | Pomme de terre / Mildiou | 2,5 kg/ha | Pomme de terre | 30 | 3 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Chou / Pucerons | 20 g/hl | Chou | 7 | 2 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Melon / Pucerons | 20 g/hl | Melon | 3 | 2 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Plantes aromatiques – excepté la menthe – / Pucerons | 200 g/ha | Plantes aromatiques – excepté la menthe – | 7 | 1 |
| ACTARA 25 WG | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | D09-9-002 | 25/12/2028 | C | Insecticide | Granulé à disperser dans l’eau (WG) | Thiamethoxam(25%) | 25% | Poivron / Mouche blanche | 40 g/hl | Poivron | 3 | 2 |
| ACTELLIC 50 EC | SYNGENTA MAROC | SYNGENTA CROP PROTECTION AG | A12-5-017 | 17/10/2033 | C | Insecticide | Concentré émulsionnable (EC) | Pyrimiphos-méthyl(500 g/l) | 500 g/l | Denrées stockées / Insectes de stockage | 20 cc/tonne | Denrées stockées | NA | 1 |
| ACTISEAL F PLUS | AGROFRESH MAR FRUIT | AGROFRESH FRUIT PROTECTION | H11-0-003 | 28/12/2026 | C | Fongicide | Suspension concentrée (SC) | Fludioxonil(600 g/l) | 600 g/l | Agrumes: Fruits / Pourriture des fruits (Penicillium sp.) | 100 cc/hl | Agrumes: Fruits | Non requis | 1 |
| ADMIRAL 10 EC | MARBAR-CHIMIE | SUMITOMO | D05-7-001 | 28/12/2026 | C | Insecticide | Concentré émulsionnable (EC) | Pyriproxyfène(100 g/l) | 100 g/l | Agrumes / Cochenilles | 35 cc/hl | Agrumes | 30 | |
| AFESOUFRE VENTILE 98,5 % DP | AMAROC | AZUFRERA Y FERTILIZANTES PALLARES S.A | F02-8-003 | 21/07/2030 | C | Fongicide | Poudre pour poudrage (DP) | Soufre(98,5%) | 98,5% | Fraisier / Oïdium | 20 kg/ha | Fraisier | NR | 3 |
| AFESOUFRE VENTILE 98,5 % DP | AMAROC | AZUFRERA Y FERTILIZANTES PALLARES S.A | F02-8-003 | 21/07/2030 | C | Fongicide | Poudre pour poudrage (DP) | Soufre(98,5%) | 98,5% | Tomate / Oïdium | 30 kg/ha | Tomate | Non requis | 3 |
| AFRO-CUIVRE 50WP | STE AFROSEEDS | SHYAM CHEMICALS PVT LTD | H09-1-009 | 23/12/2031 | C | Fongicide | Poudre mouillable (WP) | Cuivre – oxychlorure de cuivre(50%) | 50% | Olivier / Oeil de paon | 500 g/hl | Olivier | 15 | 5 |
| AFRO-CUIVRE 50WP | STE AFROSEEDS | SHYAM CHEMICALS PVT LTD | H09-1-009 | 23/12/2031 | C | Fongicide | Poudre mouillable (WP) | Cuivre – oxychlorure de cuivre(50%) | 50% | Arbres fruitiers à pépins / Moniliose | 500 g/hl | Arbres fruitiers à pépins | 15 | 4 |
| AFRO-CUIVRE 50WP | STE AFROSEEDS | SHYAM CHEMICALS PVT LTD | H09-1-009 | 23/12/2031 | C | Fongicide | Poudre mouillable (WP) | Cuivre – oxychlorure de cuivre(50%) | 50% | Arbres fruitiers à pépins / Tavelure | 500 g/hl | Arbres fruitiers à pépins | 15 | 4 |
| AFRO-CUIVRE 50WP | STE AFROSEEDS | SHYAM CHEMICALS PVT LTD | H09-1-009 | 23/12/2031 | C | Fongicide | Poudre mouillable (WP) | Cuivre – oxychlorure de cuivre(50%) | 50% | Pomme de terre / Mildiou | 500 g/hl | Pomme de terre | 15 | 5 |
| AFRO-CUIVRE 50WP | STE AFROSEEDS | SHYAM CHEMICALS PVT LTD | H09-1-009 | 23/12/2031 | C | Fongicide | Poudre mouillable (WP) | Cuivre – oxychlorure de cuivre(50%) | 50% | Tomate / Alternariose | 500 g/hl | Tomate | 15 | 5 |
| AFRO-CUIVRE 50WP | STE AFROSEEDS | SHYAM CHEMICALS PVT LTD | H09-1-009 | 23/12/2031 | C | Fongicide | Poudre mouillable (WP) | Cuivre – oxychlorure de cuivre(50%) | 50% | Tomate / Mildiou | 500 g/hl | Tomate | 15 | 5 |
| AGRIFEN 240 EC | ARZAK SEEDS TRADE | AGRIA SA | H09-0-003 | 07/10/2031 | C | Herbicide | Concentré émulsionnable (EC) | Oxyfluorfène(240 g/l) | 240 g/l | Oignon / Adventices Dicotylédones et Graminées annuelles | 1,5l/ha | Oignon | 1 | |
| AGRIFOS 400 | CPCM | AGRICHEM UK | E11-6-007 | 23/12/2029 | C | Fongicide | Concentré soluble (SL) | Sels mono et di-Potassium de l’acide phosphoreux(45,8%) | 45,8% | Chou de Bruxelles / Mildiou | 5 l/ha | Chou de Bruxelles | NR | 4 |
| AGRIFOS 400 | CPCM | AGRICHEM UK | E11-6-007 | 23/12/2029 | C | Fongicide | Concentré soluble (SL) | Sels mono et di-Potassium de l’acide phosphoreux(45,8%) | 45,8% | Pastèque / Pourritures de racines | 4 l/ha | Pastèque | NR | 4 |
| AGRIFOS 400 | CPCM | AGRICHEM UK | E11-6-007 | 23/12/2029 | C | Fongicide | Concentré soluble (SL) | Sels mono et di-Potassium de l’acide phosphoreux(45,8%) | 45,8% | Pomme de terre / Mildiou | 6 l/ha | Pomme de terre | NR | 4 |
| AGRIKAR STAR | AGRIMATCO | Corteva Agriscience international Sàrl | E07-9-020 | 07/05/2029 | C | Fongicide | Concentré émulsionnable (EC) | Meptyldinocap(350 g/l) | 350 g/l | Fraisier / Oïdium | 50 cc/hl | Fraisier | 3 | |
| AGRIKAR STAR | AGRIMATCO | Corteva Agriscience international Sàrl | E07-9-020 | 07/05/2029 | C | Fongicide | Concentré émulsionnable (EC) | Meptyldinocap(350 g/l) | 350 g/l | Melon / Oïdium | 50 cc/hl | Melon | 3 | |
| AGRIKAR STAR | AGRIMATCO | Corteva Agriscience international Sàrl | E07-9-020 | 07/05/2029 | C | Fongicide | Concentré émulsionnable (EC) | Meptyldinocap(350 g/l) | 350 g/l | Pêcher / Oïdium | 50 cc/hl | Pêcher | 21 | |
| ADENDA | ARZAK SEEDS TRADE | DE SANGOSSE | H10-0-007 | 20/05/2029 | C | Adjuvant | Concentré émulsionnable (EC) | Esters méthyliques d’acides gras(831 g/l) | 831 g/l | Betterave à sucre / Adjuvant-mouillant | 1 l/ha | Betterave à sucre | 1 | |
| ADENTIS 75 WG | AGREVA | AGRIA SA | F05-8-002 | 25/09/2029 | C | Herbicide | Granulé à disperser dans l’eau (WG) | Tribénuron-méthyle(750 g/kg) | 750 g/kg | Blés / Adventices Dicotylédones annuelles | 12,5 g/ha | Blés | 1 | |
| AFRAW | PHYTO LOUKKOS | NGC AGROSCIENCES INTL CO., LIMITED | H08-1-024 | 18/01/2034 | C | Fongicide | Suspension concentrée (SC) | Azoxystrobine(200 g/l) / Difénoconazole(125 g/l) | 200 g/l,125 g/l | Framboisier / Oïdium | 0,75 l/ha | Framboisier | 3 j | 2 |
